Description
iPhone 15 Pro Max 256GB, Non PTA Complete Box,Battary Health 99%
Apple iPhone 15 Pro Max (Blue Titanium 256GB + 8GB) Basic Details
Dimension | 159.9 x 76.7 x 8.3 mm |
---|---|
Weight | 221 g |
Battery | Non-removable Li-Po 4422mAh Battery 50% in 30 min 15W wireless 7.5W |
OS | iOS 17 |
Memory | 256GB built-in, 8GB Ram NVMe Card slot (No) |
Processor | Hexa-core (2×3.78 GHz + 4) Apple A17 Pro (3 nm) GPU Apple GPU (6-core graphics) |
Connectivity | Bluetooth 5.3, A2DP, LE , USB Type-C 3.0, Display Port WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G HSPA,4G LTE -A, 5G |
Display Size | 6.7 inches , Sensors Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Display Colours | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits 2000 nits |
Operating Frequency | eSIM GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 2100 |
Browser | HTML5 |
Body Colours | Black Titanium , White Titanium , Blue Titanium , Natural Titanium |
Entertainment | (Yes, with stereo speakers) FM Radio,(No) 3.5mm audio jack, (No) MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) |
Camera | Triple : 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) Dual-LED dual-tone flash, HDR (photo/panorama) Video 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. SELFIE CAMERA Single 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@24/30fps) Video 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Ring Tones | MP3, WAV ringtones |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Other Features | GPS GLONASS, GALILEO, BDS, QZSS, NavIC NFC Yes eSIM + Micro Sim, dual stand-by), Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, Speakerphone |
Reviews
There are no reviews yet