Description
ViewSonic Projector PJ1158 4000 lumens
ViewSonic PJ1158 Multimedia Projector
Product Description
Technical Information:
Product Description | ViewSonic PJ1158 – LCD projector |
Device Type | LCD projector |
Built-in Devices | Stereo speakers |
Dimensions (WxDxH) | 16.5 in x 12.6 in x 5.5 in |
Weight | 15.7 lbs |
Image Brightness | 4000 ANSI lumens |
Image Contrast Ratio | 1000:1 |
Resolution | XGA (1024 x 768) |
Native Aspect Ratio | 4:3 |
Lamp Type | UHB 285 Watt |
Lamp Life Cycle | 2000 hour(s) |
Video Input | RGB, S-Video, composite video, component video ( SECAM, PAL, NTSC 4.43, M-NTSC ) |
Digital Video Standard | Digital Visual Interface (DVI) |
Audio Output | Speaker(s) – integrated |
Sound Output Mode | Stereo 4 Watt |
Input Device | Remote control |
Power | AC 120/230 V ( 50/60 Hz ) |
Power Consumption Operational | 460 Watt |
Reviews
There are no reviews yet