₨ 15,500
3 CHANNEL K02 DASH CAM 2.5K 1080P WITH BUILTIN GPS WIFI –
Detail:
| project name | K02 |
| Product solutions | Based on NT9656X, 3 Inch LCD, 3 -way camera, multi -function expansion card machine |
| version number | V0.1 |
| Specifications | |
| Conventional specification | |
| processor | NOVATEK NT9656X |
| DDR | Built -in 1GB DDR3 |
| Flash | 8MB SPI NORFlash |
| Image sensor A | 2K/2.5K, Front Photo |
| Image sensor B | GC2053, in the Car |
| Image sensor C | GC2053, Pull the line |
| Image sensor D | / |
| Lens A | Client selection, Front Photo |
| Lens B | Client selection, in the car |
| Lens C | Client selection Pull the line |
| Lens D | / |
| Maximum video resolution | 2.5K+1080+1080P/2k+1080+1080P /1080+1080+1080P |
| The maximum photo resolution (screenshot) | A+B+C:2K+1080P+1080P |
| Coding | H.264/H.265 |
| Video coding | 4Mbps~8Mbps(1080P) |
| Video encoding format | MP4 |
| Photo format | JPEG |
| Collision sensor | Three -axis acceleration sensor |
| Record mode | 3 minutes cycle video (default) |
| storage | TF card (Class 10 or above, the maximum support 128G) |
| Video output | / |
| Start Time | <7s (power -on to screen display) |
| Working voltage range | 5V~5.3V |
| The rated work voltage | DC 5V |
| Working current | TBD |
| Quiescent Current | <500ua |
| Work temperature (℃) | -20~70℃ |
| Storage temperature (℃) | -30~80℃ |
| Display | 3 “inch screen |
| Super capacitor/battery | Compatible supercapacitors/batteries |
| WIFI | 2.4G WiFi |
| trumpet | √ |
| Speaker amplifier | √ |
| microphone | √ |
| USB function | PC CAM/POWER/Storage interface T-C |
| button | This machine 5 key |
| Reset button | √ |
| Power supply | USB 5V |
| Safety | / |
| Customized specifications | |
| GPS | Compatible (drawing module) |
| Stuck hot plug -in | / |
| Power detection | Battery electricity detection |
| RTC | Button battery storage time |
| APP | |
| other |