Description
Epson EB-Z8050W 7000 lumens Projector
PRODUCT TYPE | Large Venue Projector | |||
---|---|---|---|---|
PRODUCT NAME | Epson EB-Z8050W | |||
PRODUCT CODE | V11H265053 | |||
PROJECTION SYSTEM | RGB Liquid Shutter Projection System | |||
PROJECTION METHOD | Front / Rear / Ceiling Mount | |||
SPECIFICATION OF MAIN PARTS | ||||
LCD | Size | 0.95 inches with MLA (x3) | ||
Driving method | Poly-Silicon TFT Active Matrix | |||
Native resolution | 1,024,000 pixels (1280 x 800) x3 | |||
Native Resolution | WXGA | |||
Aspect ratio | 16:10 | |||
Pixel arrangement | Cross Stripe | |||
Refresh Rate | 50Hz, 60Hz | |||
PROJECTION LENS | Type | Power zoom / power focus / power lens shift | ||
F-number | 1.65 – 2.51 | |||
Focus length | 36 – 57.35mm | |||
Zoom ratio | 1:1.61 | |||
LAMP | Type | 330W UHE x 2 | ||
Life (estimated) | up to 2500 hours (power consumption: Normal) up to 3500 hours (power consumption: ECO) |
|||
OPTICAL SYSTEM | Dichroic Mirror Separation & prism combine method | |||
SCREEN SIZE (PROJECTED DISTANCE) | (STANDARD ZOOM LENS) | 60 to 500 inch (2.21 to 19m) (Zoom: Wide) 60 to 500 inch (3.61 to 30.67m) (Zoom: Tele) |
||
LENS SHIFT RANGE | Vertical: -70% to +70% (H Centre) (Powered) Horizontal: -20% to +20% (V Centre) (Powered) |
|||
LIGHT OUTPUT | ||||
Normal (2 Lamps) | 7,000 Lumens Light Output 7,000 Lumens Colour Light Output (Colour mode: Dynamic, Zoom: Wide, Lens shift: V Centre / H Centre) |
|||
ECO (2 Lamps) | 5,600 Lumens Light Output 5,600 Lumens Colour Light Output (Colour mode: Dynamic, Zoom: Wide, Lens shift: V Centre / H Centre) |
|||
CONTRAST | 5,000:1 (Auto Iris On) | |||
BRIGHTNESS UNIFORMITY | 90%(Typ.) (Lens shift : V Centre / H Centre) | |||
COLOUR REPRODUCTIVITY | Full colour (16.77 million colours) | |||
VIDEO QUALITY | 3D Y/C Separation | |||
Noise Reduction, Motion compensated Interlace-Progressive conversion (2-2,3-2 film detection) | ||||
SOUND OUTPUT | NA | |||
EFFECTIVE SCANNING FREQUENCY RANGE (ANALOGUE) | ||||
PIXEL CLOCK | 13.5MHz to 162MHz Up to UXGA 60Hz |
|||
HORIZONTAL | 15 to 80KHz | |||
VERTICAL | 50 to 85Hz | |||
EFFECTIVE SCANNING FREQUENCY RANGE (DIGITAL) | ||||
PIXEL CLOCK | 13.5MHz to 162MHz Up to UXGA 60Hz |
|||
HORIZONTAL | 15 to 80KHz | |||
VERTICAL | 24Hz, 30Hz, 50Hz, 60Hz | |||
ADJUSTMENT FUNCTION | ||||
TILT ANGLE | -/+ 3.5 degrees | |||
KEYSTONE CORRECTION | Vertical: -30 to +30 degrees Horizontal: -20 to +20 degrees (Zoom: Tele) |
|||
ANALOGUE RGB I/O | ||||
DISPLAY PERFORMANCE | Native | 1280 x 800 pixels | ||
INPUT SIGNAL | Signal type | Separate signal | ||
Video signal | Analog (0.7V p-p,75 ohm/ Mac 0.714Vp-p, 75ohm) | |||
Sync.signal | Separate (positive & negative, bi-polarity 2-5Vpp) / Composite (positive & negative, bi-polarity 2-5Vpp) / Sync-on-green (negative, 0.3Vpp) | |||
Audio signal | 500m Vrms / 47 k ohm | |||
INPUT TERMINAL | Video | Mini D-sub 15 pin x 2 Blue-molding 5BNC x 1 |
||
Audio | NA | |||
OUTPUT SIGNAL | Video | Analog (0.7 Vp-p, 75 ohm / Mac 0.714 Vp-p, 75 ohm) | ||
Sync. signal | Separate (positive & negative, bi-polarity 2-5 Vpp) / Composite (positive & negative, bi-polarity 2-5Vpp) / Sync-on-green (negative, 0.3Vpp) | |||
OUTPUT TERMINAL | Video | Mini D-sub 15pin x 1 Black molding | ||
Audio | NA | |||
HDMI | ||||
DISPLAY PERFORMANCE | Native | 1280 x 800 dots | ||
INPUT SIGNAL | Version | 1.3a | ||
Resize | Video Standards up to 1080p, PC standards up to UXGA-60, Wide PC Standards up to WUXGA-60 RB. Refer to Compatible mode (WUXGA) |
|||
Video Standard | 480i / 576i / 480p / 576p / 720p / 1080i / 1080p | |||
Video signal | TMDS | |||
Input Terminal | HDMI x 1 (HDCP) | |||
DVI | ||||
DISPLAY PERFORMANCE | Native | 1280 x 800 pixels (WUXGA) | ||
INPUT SIGNAL | Resize | Video Standards up to 1080p, PC standards up to UXGA-60, Wide PC Standards up to WUXGA-60 RB. Refer to Compatible mode (WXGA) |
||
Video Standard | 480i / 576i / 480p / 576p / 720p / 1080i / 1080p | |||
Video signal | 500 mVrms / 47 k-ohm | |||
Audio signal | NA | |||
INPUT TERMINAL | video | DVI-D x 1 (HDCP) | ||
CONTROL I/O | ||||
SERIAL I/O | I/O terminal | D-sub 9 pin x 1 | ||
I/O signal | RS-232C | |||
NETWORK INTERFACE | RJ45 X 1 | |||
INPUT TERMINAL | Remote Control | Stereo mini jack x 1 | ||
WIRELESS SPECIFICACTION (using optional Wireless Adapter) | ||||
Supported Speeds for each mode | IEEE 802.11b: 11 Mbps* IEEE 802.11g: 54 Mbps* IEEE 802.11a: 54 Mbps* *Maximum speed and range is achievable when used with same enhanced mode technology. Actual data rates, features and performance may vary depending on your computer system, the environment and other factors. |
|||
Supported modes | Adhoc, Infrastructure | |||
Certification | Wi-Fi CERTIFIED (for Wireless LAN unit) | |||
Frequency type (modulations) | DSSS/CCK, OFDM | |||
EASYMP | ||||
PROJECTOR CONTROL AND PROJECTOR MANAGEMENT VIA NETWORK | E-mail notification | |||
SNMP | ||||
Web Control | ||||
PJLink | ||||
AMX Device Discovery | ||||
NETWORK PRESENTATION | Yes | |||
WINDOWS VISTA PRESENTATION | Yes | |||
WIRELESS LAN SECURITY | WEP,WPA-PSK(TKIP/AES),WPA2-PSK(TKIP/AES), EAP-TLS,PEAP/MS-CHAPv2, EAP-TTLS/MD5,EAP-TTLS/MS-CHAPv2, PEAP/MS-CHAPv2,PEAP/GTC, LEAP,EAP-Fast/MS-CHAPv2,EAP-Fast/GTC |
|||
OPERATING TEMPERATURE | 0°C to 45°C (32°F to 113°F) (20% to 80% Humidity. unfrozen) Thermal shut down > 50 °C (122 °F) 0 °C to 40 °C (32 °F to 104 °F) ( over 1500 m / 4921 ft : with High altitude mode , High brightness ) ( 20% – 80% humidity, unfrozen ) |
|||
DIRECT POWER ON | Yes | |||
COOL-DOWN PERIOD | Instant off 0 seconds | |||
START-UP PERIOD | Approx’ 30 seconds | |||
RATED VOLTAGE & CURRENT | 100 – 240V AC 50/60Hz 10.7 – 4.5A (16A circuit required) | |||
POWER CONSUMPTION | Lamp On 872W (Normal Mode) Lamp on 720w (ECO Mode) Standby 12W (Network on) Standby 0.5W (Network off) |
|||
DIMENSION | ||||
EXCLUDE PROJECTION LENS & FEET | 534mm(D) x 734mm(W) x 167mm(H) | |||
MAXIMUM DIMENSION | 534mm(D) x 734mm(W) x 225mm(H) | |||
WEIGHT | Approx. 22Kg with Standard Zoom Lens | |||
FAN NOISE | 32dB (ECO mode) | |||
ACCESSORIES | ||||
POWER CORD | 3m | |||
COMPUTER CABLE | 1.8m, Slim-cable with blue colour jacks, Mini D-sub 15pin (Male) – Mini D-sub 15pin(Male) | |||
REMOTE CONTROL | Included | |||
BATTERY | Alkaline, AA x2 (Included) | |||
EPSON PROJECTOR SOFTWARE | CD-ROM | |||
OWNER’S MANUAL | CD-ROM | |||
SECURITY LABEL | Included |
Reviews
There are no reviews yet